SI/SU/SAI ISO6431/6430 MICKEY MOUSE ANODIZED CYLINDER TUBE
SI-6431 Kūlana maʻamau (φ32-100) Series Mickey Mouse Cylinder Tube:
NO | d | D | T | S | E | 4-d1 |
1 | φ32 | 36.6 | 32.5x32.5 | 56.5× 56.5 | 10 | φ5.2 |
2 | φ40 | 44.5 | 38 x 38 | 64×64 | 10 | φ5.2 |
3 | φ50 | 54.8 | 46.5x46.5 | 78.5×78.5 | 12 | φ6.8 |
4 | φ63 | 68 | 56.5x56.5 | 94x94 | 12 | φ6.8 |
5 | φ80 | 85.8 | 72x72 | 118×118 | 14 | φ8.7 |
6 | φ100 | 106 | 89 x89 | 145×145 | 15 | φ8.7 |
SU-6430 Kūlana (φ32-100) Moʻo Mickey Mouse Cylinder Tube:
NO | d | D | T | S | E | 4-d |
1 | φ32 | 36.6 | 33x 33 | 56.5x56.5 | 10 | φ5.2 |
2 | φ40 | 44.5 | 37x37 | 64×64 | 10 | φ5.2 |
3 | φ50 | 54.8 | 47x47 | 78.5x 78.5 | 10 | φ5.2 |
4 | φ63 | 68 | 56x 56 | 91x91 | 12 | φ6.8 |
5 | φ80 | 85.8 | 70x70 | 117x117 | 16 | φ8.7 |
6 | φ100 | 106 | 84x84 | 135×135 | 17 | φ8.7 |
6430 Maʻamau (φ32-100) Hui Pūʻali Mickey Mouse Poʻo:
No | d | T | L | 4-d1 | R | C |
1 | φ32 | 33x 33 | 36 | φ6.8 | 6 | 4 |
2 | φ40 | 37x37 | 44 | φ6.8 | 6 | 7 |
3 | φ50 | 47x47 | 55 | φ6.8 | 6 | 11 |
4 | φ63 | 56x56 | 68 | φ8.8 | 7.5 | 11 |
5 | φ80 | 70x70 | 85 | φ10.5 | 8 | 16 |
6 | φ100 | 84x84 | 106 | φ11 | 8 | 22 |
SAI (φ32-100) Moʻo Mickey Mouse Cylinder Tube:
NO | d | A1 | A2 | B | d1-4 |
1 | φ32 | 46.2 | 42.5 | 32.5 | 5.3 |
2 | φ40 | 52.5 | 48 | 38 | 5.3 |
3 | φ50 | 61.5 | 58.5 | 46.5 | 7 |
4 | φ63 | 71.5 | 68.5 | 56.5 | 7 |
5 | φ80 | 87 | 86 | 72 | 8.7 |
6 | φ100 | 105.4 | 101 | 89 | 8.7 |
7 | φ125 | 131.4 | 128.5 | 110 | 10.5 |
8 | φ160 | 171 | 171 | 140 | 10.5 |
ʻO Mickey Mouse-A (φ125-200) Poʻo Poʻo Anawaena Nui:
NO | d | 4-d1 | A | B |
1 | φ125 | 10.5 | 132 | 110 |
ʻO Mickey Mouse-B (φ125-200) Poʻo Poʻo Anawaena Nui:
No | d | D | T | S | d1 | d2 | E | F |
1 | φ125 | 132 | 109 ×109 | 180×180 | 12 | 7 | 18 | 20 |
2 | φ160 | 168.5 | 140×140 | 232×232 | 17.5 | 11 | 25.5 | 25 |
3 | φ200 | 214 | 176×176 | 291×291 | - | - | 26 | 32.5 |
Mea o ka Aluminum Alloy Profile Aluminum pneumatic cylinder tube: alumini alumini 6063 T5
ʻO kā mākou lōʻihi maʻamau ʻo 2000mm, inā pono ka lōʻihi ʻē aʻe, e ʻoluʻolu e haʻi mai iā mākou.
Anodized ili: Inner tube-15±5μm Outer tube-10±5μm
E like me ka hoʻolālā FESTO, SMC, Airtac, Chelic etc.
E like me ka ISO 6430 ISO6431 VDMA 24562 ISO15552 etc.
Hoʻohana ʻia no ka cylinder maʻamau, ka cylinder compact, mini cylinder, Dual Rod cylinder, Slide cylinder, Slide Table cylinder, Gripper etc. No kekahi mau pahu kūikawā.
Huina Kemika:
Hoʻohui Kimia | Mg | Si | Fe | Cu | Mn | Cr | Zn | Ti |
0.81 | 0.41 | 0.23 | <0.08 | <0.08 | <0.04 | <0.02 | <0.05 |
Hōʻike:
ʻImi ʻino (N/mm2) | Ka ikaika hua (N/mm2) | Ka maʻalahi (%) | ʻOoleʻa ʻili | Ka pololei anawaena | ʻOloʻeloʻe Kuloko | Pololei | Hapa Mānoanoa |
Sb 157 | S 0.2 108 | S8 | HV 300 | H9-H11 | < 0.6 | 1/1000 | ± 1% |
ʻO ka hoʻomanawanui o ka pahu alumini alumini:
TORLERANCE O ALUMINIUM ALLOY TUBE | ||||||
Ka nui o ka Bore | TORLERANCE | |||||
mm | H9(mm) | H10(mm) | H11(mm) | |||
16 | 0.043 | 0.07 | 0.11 | |||
20 | 0.052 | 0.084 | 0.13 | |||
25 | 0.052 | 0.084 | 0.13 | |||
32 | 0.062 | 0.1 | 0.16 | |||
40 | 0.062 | 0.1 | 0.16 | |||
50 | 0.062 | 0.1 | 0.16 | |||
63 | 0.074 | 0.12 | 0.19 | |||
70 | 0.074 | 0.12 | 0.19 | |||
80 | 0.074 | 0.12 | 0.19 | |||
100 | 0.087 | 0.14 | 0.22 | |||
125 | 0.1 | 0.16 | 0.25 | |||
160 | 0.1 | 0.16 | 0.25 | |||
200 | 0.115 | 0.185 | 0.29 | |||
250 | 0.115 | 0.185 | 0.29 | |||
320 | 0.14 | 0.23 | 0.36 |
FAQ:
Q1: He aha ke ʻano o nā ʻano i loko o nā paipu pneumatic cylinder mickey mouse?
A: Loaʻa iā mākou DNT.SU, SI, ISO māmā ʻano mickey mouse pneumatic cylinder tube, SAI tube etc.
E pili ana i ke ʻano kukui ISO, aia ia me ke kahawai sensor a hoʻohana ʻia e ka parker brand P1D maʻamau pneumatic cylinder e like me ka barela.
Q2: He aha ka SI pneumatic cylinder?
A: ʻO ia ka Airtac Standard Model, Nui nā ʻano: ISO15552 Standard Double Action Type, Two axis double action Type, Two Axis Stroke Adjust Type.
ʻO ka Pneumatic Cylinder Accessories (ISO15552 Standard Pneumatic Cylinder Accessories) Loaʻa iā ISO LB (Foot Bracket), ISO FA / FB (Flange), ISO CA (Single Earring), ISO CB (Double Earring), ISO TC (Central Trunnion), ISO SDB
Q3: Aia kekahi MOQ?
A: ʻAʻohe o mākou MOQ no SI pneumatic cylinder, hiki iā ʻoe ke koho manuahi i kekahi.
Q4: Pehea ka lōʻihi o kēia kiʻi ʻiole mickey?
A: Inā makemake ʻoe i ka mickey mouse pneumatic cylinder tube me ke kāʻei ʻole, a laila ʻo 2.1m ka lōʻihi i kēlā me kēia ʻāpana.
E pili ana i ka mickey mouse pneumatic cylinder tube me ka strip, ʻo 2.2m ka lōʻihi i kēlā me kēia ʻāpana.
Q5: He aha ka packing?
A: ʻO ka maʻamau, ke hoʻopili nei mākou i ka pahu lāʻau.Ke pale nei i ka poino o ka paipu.
Pono mākou e hōʻoia i ka hōʻea ʻana o nā waiwai i laila me ke kūlana maikaʻi.
Q6: He aha ka ISO 15552 (ISO6431) maʻamau?
A: ISO 15552 like ISO6431 maʻamau, a me VDMA24562 maʻamau
ʻO ka ISO 15552 maʻamau no ka mana wai pneumatic: nā pneumatic cylinders me nā mea hiki ke hoʻokaʻawale ʻia, ʻoi aku ka nui o ke kaomi helu ma lalo o 1 000 kpa (10 bar), ka nui o ka pahu pneumatic cylinder mai 32 mm a hiki i 320 mm.
ʻO Festo DNC DNG, SMC CP96S (d), Airtac SI pneumatic cylinder ʻo Iso 15552 maʻamau.